| ¡@ ¡@ |  | 
Home 
-->air tool> 
Index of air die grinder > air die grinder 2  Page 2 / 5   Air Die 
Grinder :           
      
	
		| 
		
		
		DG-204GC  
		Angle Head Grinder w/     3/8" Chuck  ( Rear Exhaust )
		   
   | Speed ( RPM ) | 18000 |  
		| Capacity | 1/4" |  
		| Air Pressure 
		( PSI ) | 90 |  
		| Air 
		Consumption ( CFM ) | 15 |  
		| Air Inlet ( 
		NPT ) | 1/4" |  
		| Hose Size ( 
		ID ) | 3/8" |  
		| Overall 
		Length | 5-3/4" |  
		| Weight ( KG ) | 0.76 |  
		| Collect Size | 3/8" |  
  
	
		| 
		
		
		DG-205  
		Mini Die Grinder ( Front Exhaust ) 
		 ¡@
 ¡@
   | Speed ( RPM ) | 26000 |  
		| Capacity  | 1/4" |  
		| Air Pressure 
		( PSI ) | 90 |  
		| Air 
		Consumption ( CFM ) | 15 |  
		| Air Inlet ( 
		NPT ) | 1/4" |  
		| Hose Size ( 
		ID ) | 1/4" |  
		| Overall 
		Length | 4-3/4" |  
		| Collect Size 
		( 1/4", 1/8" ) |   |  
		| Weight ( KG ) | 0.32 |  
  
	
		| 
		
		
		DG-205G  
		Angle Head Grinder ( Front Exhaust )  
		 ¡@ ¡@ ¡@ 
 | Speed ( RPM ) | 18000 |  
		| Capacity | 1/4" |  
		| Air Pressure 
		( PSI ) | 90 |  
		| Air 
		Consumption ( CFM ) | 15 |  
		| Air Inlet ( 
		NPT ) | 1/4" |  
		| Hose Size ( 
		ID ) | 1/4" |  
		| Overall 
		Length | 4-7/8" |  
		| Collect Size 
		( 1/4", 1/8" ) | 1/4" |  
		| Weight ( KG ) | 0.45 |    |